<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Our new book is available on Amazon</title>
	<link>http://etrmcommunity.com/site/modules/wordpress/2008/04/01/our-new-book-is-available-on-amazon/</link>
	<description>A blog about energy trading and risk management</description>
	<pubDate>Tue, 06 Jan 2009 01:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Selecting and Implementing Energy Trading, Transaction and Risk Management Software &#171; &#8211; was einer so denkt &#8211;</title>
		<link>http://etrmcommunity.com/site/modules/wordpress/2008/04/01/our-new-book-is-available-on-amazon/#comment-5516</link>
		<pubDate>Wed, 02 Apr 2008 14:54:56 +0000</pubDate>
		<guid>http://etrmcommunity.com/site/modules/wordpress/2008/04/01/our-new-book-is-available-on-amazon/#comment-5516</guid>
					<description>[...] Selecting and Implementing Energy Trading, Transaction and Risk Management&amp;#160;Software  ETRM Software Community - ETRM Blog » Our new book is available on Amazon Ein neues Buch über Auswahl und Implementierung von Energiehandels-Software (ETRM-Software.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Selecting and Implementing Energy Trading, Transaction and Risk Management&nbsp;Software  ETRM Software Community - ETRM Blog » Our new book is available on Amazon Ein neues Buch über Auswahl und Implementierung von Energiehandels-Software (ETRM-Software.) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Commodities &#187; Our new book is available on Amazon</title>
		<link>http://etrmcommunity.com/site/modules/wordpress/2008/04/01/our-new-book-is-available-on-amazon/#comment-5515</link>
		<pubDate>Tue, 01 Apr 2008 18:30:08 +0000</pubDate>
		<guid>http://etrmcommunity.com/site/modules/wordpress/2008/04/01/our-new-book-is-available-on-amazon/#comment-5515</guid>
					<description>[...] Boom2Bust.com wrote an interesting post today onHere&amp;#8217;s a quick excerptOur new book is available on Amazon April 1, 2008 — Patrick Reames (Views: 7) It’s been a long time in the making, but our new book, Selecting and Implementing Energy Trading, Transaction and Risk Management Software is now available on Amazon. Here’s the link. And again, thanks to our sponsors, Deloitte, Sapient and The Structure Group. Filed under: Natural Gas, Software, Energy, Commodities, General, Risk Management &amp;#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Boom2Bust.com wrote an interesting post today onHere&#8217;s a quick excerptOur new book is available on Amazon April 1, 2008 — Patrick Reames (Views: 7) It’s been a long time in the making, but our new book, Selecting and Implementing Energy Trading, Transaction and Risk Management Software is now available on Amazon. Here’s the link. And again, thanks to our sponsors, Deloitte, Sapient and The Structure Group. Filed under: Natural Gas, Software, Energy, Commodities, General, Risk Management | [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
