<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What&#8217;s the Impact of a Weak Dollar on Crude Prices?</title>
	<link>http://etrmcommunity.com/site/modules/wordpress/2008/02/13/whats-the-impact-of-a-weak-dollar-on-crude-prices/</link>
	<description>A blog about energy trading and risk management</description>
	<pubDate>Wed, 19 Nov 2008 22:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: ETRM Software Community - ETRM Blog &#187; Finally, Some Attention to the Dollar?</title>
		<link>http://etrmcommunity.com/site/modules/wordpress/2008/02/13/whats-the-impact-of-a-weak-dollar-on-crude-prices/#comment-5601</link>
		<pubDate>Tue, 03 Jun 2008 20:46:53 +0000</pubDate>
		<guid>http://etrmcommunity.com/site/modules/wordpress/2008/02/13/whats-the-impact-of-a-weak-dollar-on-crude-prices/#comment-5601</guid>
					<description>[...] As I discussed here, the weak dollar has had a significant impact on the price of crude oil. A strengthening dollar will help reduce the upward pressure on crude and could potentially even bring some relief in the price of gasoline. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I discussed here, the weak dollar has had a significant impact on the price of crude oil. A strengthening dollar will help reduce the upward pressure on crude and could potentially even bring some relief in the price of gasoline. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ETRM Software Community - ETRM Blog &#187; For a Further Look at the Weak Dollar/Crude Price&#8230;.</title>
		<link>http://etrmcommunity.com/site/modules/wordpress/2008/02/13/whats-the-impact-of-a-weak-dollar-on-crude-prices/#comment-5499</link>
		<pubDate>Tue, 11 Mar 2008 16:26:04 +0000</pubDate>
		<guid>http://etrmcommunity.com/site/modules/wordpress/2008/02/13/whats-the-impact-of-a-weak-dollar-on-crude-prices/#comment-5499</guid>
					<description>[...] The Washington Post last week did a similar examination to my post &amp;#8220;What&amp;#8217;s the Impact of a Weak Dollar on Crude Prices?&amp;#8221;. Their charts, located here also show comparisions of the dollar to the Canadian Dollar, the Pound, and the Yen. The article is located here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Washington Post last week did a similar examination to my post &#8220;What&#8217;s the Impact of a Weak Dollar on Crude Prices?&#8221;. Their charts, located here also show comparisions of the dollar to the Canadian Dollar, the Pound, and the Yen. The article is located here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
